what you don't know can hurt you
Home Files News &[SERVICES_TAB]About Contact Add New

Kernel Live Patch Security Notice LSN-0026-1

Kernel Live Patch Security Notice LSN-0026-1
Posted Jul 25, 2017
Authored by Benjamin M. Romer

It was discovered that a use-after-free flaw existed in the filesystem encryption subsystem in the Linux kernel. A local attacker could use this to cause a denial of service (system crash). Jann Horn discovered that the extended Berkeley Packet Filter (eBPF) implementation in the Linux kernel could overflow reference counters on systems with more than 32GB of physical ram and with RLIMIT_MEMLOCK set to infinite. A local unprivileged attacker could use to create a use-after- free situation, causing a denial of service (system crash) or possibly gain administrative privileges. Various other issues were also addressed.

tags | advisory, denial of service, overflow, kernel, local
systems | linux
advisories | CVE-2016-4558, CVE-2017-1000365, CVE-2017-7374, CVE-2017-7482, CVE-2017-9150
SHA-256 | 5ac8ab1044124a2f103555749966cf05ff7355548d25296503bbe9485eb0814c

Kernel Live Patch Security Notice LSN-0026-1

Change Mirror Download
==========================================================================
Kernel Live Patch Security Notice LSN-0026-1
July 24, 2017

linux vulnerability
==========================================================================

A security issue affects these releases of Ubuntu:

| Series | Base kernel | Arch | flavors |
|------------------+--------------+----------+------------------|
| Ubuntu 16.04 LTS | 4.4.0 | amd64 | generic |
| Ubuntu 16.04 LTS | 4.4.0 | amd64 | lowlatency |
| Ubuntu 14.04 LTS | 4.4.0 | amd64 | generic |
| Ubuntu 14.04 LTS | 4.4.0 | amd64 | lowlatency |

Summary:

Several security issues were fixed in the kernel.

Software Description:
- linux: Linux kernel

Details:

It was discovered that a use-after-free flaw existed in the filesystem
encryption subsystem in the Linux kernel. A local attacker could use this
to cause a denial of service (system crash). (CVE-2017-7374)

Jann Horn discovered that the extended Berkeley Packet Filter (eBPF)
implementation in the Linux kernel could overflow reference counters on
systems with more than 32GB of physical ram and with RLIMIT_MEMLOCK set to
infinite. A local unprivileged attacker could use to create a use-after-
free situation, causing a denial of service (system crash) or possibly gain
administrative privileges. (CVE-2016-4558)

It was discovered that the Linux kernel did not properly restrict
RLIMIT_STACK size. A local attacker could use this in conjunction with
another vulnerability to possibly execute arbitrary code.
(CVE-2017-1000365)

c3cPS discovered that the RxRPC Kerberos 5 ticket handling code in the
Linux kernel did not properly verify metadata. A remote attacker could use
this to cause a denial of service (system crash) or possibly execute
arbitrary code. (CVE-2017-7482)

Jann Horn discovered that bpf in Linux kernel does not restrict the output
of the print_bpf_insn function. A local attacker could use this to obtain
sensitive address information. (CVE-2017-9150)

Update instructions:

The problem can be corrected by updating your livepatches to the following
versions:

| Kernel | Version | flavors |
|-----------------+----------+--------------------------|
| 4.4.0-21.37 | 26.1 | generic, lowlatency |
| 4.4.0-22.39 | 26.1 | generic, lowlatency |
| 4.4.0-22.40 | 26.1 | generic, lowlatency |
| 4.4.0-24.43 | 26.1 | generic, lowlatency |
| 4.4.0-28.47 | 26.1 | generic, lowlatency |
| 4.4.0-31.50 | 26.1 | generic, lowlatency |
| 4.4.0-34.53 | 26.1 | generic, lowlatency |
| 4.4.0-36.55 | 26.1 | generic, lowlatency |
| 4.4.0-38.57 | 26.1 | generic, lowlatency |
| 4.4.0-42.62 | 26.1 | generic, lowlatency |
| 4.4.0-43.63 | 26.1 | generic, lowlatency |
| 4.4.0-45.66 | 26.1 | generic, lowlatency |
| 4.4.0-47.68 | 26.1 | generic, lowlatency |
| 4.4.0-51.72 | 26.1 | generic, lowlatency |
| 4.4.0-53.74 | 26.1 | generic, lowlatency |
| 4.4.0-57.78 | 26.1 | generic, lowlatency |
| 4.4.0-59.80 | 26.1 | generic, lowlatency |
| 4.4.0-62.83 | 26.1 | generic, lowlatency |
| 4.4.0-63.84 | 26.1 | generic, lowlatency |
| 4.4.0-64.85 | 26.1 | generic, lowlatency |
| 4.4.0-66.87 | 26.1 | generic, lowlatency |
| 4.4.0-67.88 | 26.1 | generic, lowlatency |
| 4.4.0-70.91 | 26.1 | generic, lowlatency |
| 4.4.0-71.92 | 26.1 | generic, lowlatency |
| 4.4.0-72.93 | 26.1 | generic, lowlatency |
| 4.4.0-75.96 | 26.1 | generic, lowlatency |
| 4.4.0-77.98 | 26.1 | generic, lowlatency |
| 4.4.0-78.99 | 26.1 | generic, lowlatency |
| 4.4.0-79.100 | 26.1 | generic, lowlatency |
| 4.4.0-81.104 | 26.1 | generic, lowlatency |
| 4.4.0-83.106 | 26.1 | generic, lowlatency |
| lts-4.4.0-21.37_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-22.39_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-22.40_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-24.43_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-28.47_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-31.50_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-34.53_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-36.55_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-38.57_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-42.62_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-45.66_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-47.68_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-51.72_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-53.74_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-57.78_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-59.80_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-62.83_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-64.85_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-66.87_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-70.91_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-71.92_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-72.93_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-75.96_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-79.100_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |
| lts-4.4.0-81.104_14.04.1-lts-xenial | 14.04.1 | generic, lowlatency |

Additionally, you should install an updated kernel with these fixes and
reboot at your convienience.

References:
CVE-2016-4558, CVE-2017-1000365, CVE-2017-7374, CVE-2017-7482,
CVE-2017-9150

--
ubuntu-security-announce mailing list
ubuntu-security-announce@lists.ubuntu.com
Modify settings or unsubscribe at: https://lists.ubuntu.com/mailman/listinfo/ubuntu-security-announce
Login or Register to add favorites

File Archive:

August 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Aug 1st
    15 Files
  • 2
    Aug 2nd
    22 Files
  • 3
    Aug 3rd
    0 Files
  • 4
    Aug 4th
    0 Files
  • 5
    Aug 5th
    0 Files
  • 6
    Aug 6th
    0 Files
  • 7
    Aug 7th
    0 Files
  • 8
    Aug 8th
    0 Files
  • 9
    Aug 9th
    0 Files
  • 10
    Aug 10th
    0 Files
  • 11
    Aug 11th
    0 Files
  • 12
    Aug 12th
    0 Files
  • 13
    Aug 13th
    0 Files
  • 14
    Aug 14th
    0 Files
  • 15
    Aug 15th
    0 Files
  • 16
    Aug 16th
    0 Files
  • 17
    Aug 17th
    0 Files
  • 18
    Aug 18th
    0 Files
  • 19
    Aug 19th
    0 Files
  • 20
    Aug 20th
    0 Files
  • 21
    Aug 21st
    0 Files
  • 22
    Aug 22nd
    0 Files
  • 23
    Aug 23rd
    0 Files
  • 24
    Aug 24th
    0 Files
  • 25
    Aug 25th
    0 Files
  • 26
    Aug 26th
    0 Files
  • 27
    Aug 27th
    0 Files
  • 28
    Aug 28th
    0 Files
  • 29
    Aug 29th
    0 Files
  • 30
    Aug 30th
    0 Files
  • 31
    Aug 31st
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2022 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close