exploit the possibilities
Home Files News &[SERVICES_TAB]About Contact Add New
Showing 76 - 100 of 373 RSS Feed

Operating System: iOS

Apple Security Advisory 2021-09-20-6
Posted Sep 22, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-09-20-6 - iOS 14.8 and iPadOS 14.8 addresses code execution, denial of service, integer overflow, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution
systems | apple, ios
advisories | CVE-2013-0340, CVE-2021-30820, CVE-2021-30841, CVE-2021-30842, CVE-2021-30843, CVE-2021-30846, CVE-2021-30848, CVE-2021-30849, CVE-2021-30855, CVE-2021-30857, CVE-2021-30858, CVE-2021-30859, CVE-2021-30860
SHA-256 | b4bb452003d59697e054354295ed98806d13ed94329af6f68cfea0ee37b1afc6
Apple Security Advisory 2021-09-20-1
Posted Sep 22, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-09-20-1 - iOS 15 and iPadOS 15 addresses code execution, denial of service, out of bounds read, and spoofing vulnerabilities.

tags | advisory, denial of service, spoof, vulnerability, code execution
systems | apple, ios
advisories | CVE-2013-0340, CVE-2021-30810, CVE-2021-30811, CVE-2021-30815, CVE-2021-30819, CVE-2021-30825, CVE-2021-30826, CVE-2021-30835, CVE-2021-30837, CVE-2021-30838, CVE-2021-30841, CVE-2021-30842, CVE-2021-30843, CVE-2021-30846, CVE-2021-30847, CVE-2021-30848, CVE-2021-30849, CVE-2021-30851, CVE-2021-30854, CVE-2021-30855, CVE-2021-30857, CVE-2021-30863
SHA-256 | ca197fe83268b6c85bafa1f728899b30b12b55a6bc3ddb2113b0de274526853e
Apple Security Advisory 2021-09-13-1
Posted Sep 18, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-09-13-1 - iOS 14.8 and iPadOS 14.8 addresses code execution, integer overflow, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple, ios
advisories | CVE-2021-30858, CVE-2021-30860
SHA-256 | de7bd7db1618b4858012fce5189898426da56726a221cdd0eb58135d5a0628e3
Apple Security Advisory 2021-07-21-1
Posted Jul 23, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-07-21-1 - iOS 14.7 and iPadOS 14.7 addresses buffer overflow, bypass, code execution, integer overflow, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple, ios
advisories | CVE-2018-25010, CVE-2018-25011, CVE-2018-25014, CVE-2020-36328, CVE-2020-36329, CVE-2020-36330, CVE-2020-36331, CVE-2021-30748, CVE-2021-30758, CVE-2021-30759, CVE-2021-30760, CVE-2021-30763, CVE-2021-30768, CVE-2021-30769, CVE-2021-30770, CVE-2021-30773, CVE-2021-30774, CVE-2021-30775, CVE-2021-30776, CVE-2021-30779, CVE-2021-30780, CVE-2021-30781, CVE-2021-30785, CVE-2021-30786, CVE-2021-30788, CVE-2021-30789
SHA-256 | 29358ea6cdd8675eaaf91eba676a9319ca50958300cb7768aafeb2307f7ade9a
Apple Security Advisory 2021-05-25-1
Posted May 26, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-25-1 - iOS 14.6 and iPadOS 14.6 addresses buffer overflow, code execution, cross site scripting, denial of service, information leakage, null pointer, out of bounds read, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple, ios
advisories | CVE-2021-21779, CVE-2021-23841, CVE-2021-30667, CVE-2021-30674, CVE-2021-30677, CVE-2021-30681, CVE-2021-30682, CVE-2021-30685, CVE-2021-30686, CVE-2021-30687, CVE-2021-30689, CVE-2021-30691, CVE-2021-30692, CVE-2021-30693, CVE-2021-30694, CVE-2021-30695, CVE-2021-30697, CVE-2021-30698, CVE-2021-30699, CVE-2021-30700, CVE-2021-30701, CVE-2021-30704, CVE-2021-30705, CVE-2021-30707, CVE-2021-30708, CVE-2021-30709
SHA-256 | a1a282793028ec06e5f187d3b8d87c8c66f3eec9577f0d3ba5404d89d30ba9e0
WebSSH For iOS 14.16.10 Denial Of Service
Posted May 19, 2021
Authored by Luis Martinez

WebSSH for iOS version 14.16.10 suffers from a denial of service vulnerability.

tags | exploit, denial of service
systems | ios
SHA-256 | a287cd9f339740efeaa3a92caea2cc1637cfb0d64449d5bbf8237ef6bf10bb44
Apple Security Advisory 2021-05-03-1
Posted May 4, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-03-1 - iOS 14.5.1 and iPadOS 14.5.1 addresses code execution and integer overflow vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple, ios
advisories | CVE-2021-30663, CVE-2021-30665
SHA-256 | b1a661a45f1863e924bf0c47826de3b86311fedc34670dcc402e1ace89948b08
Apple Security Advisory 2021-05-03-2
Posted May 4, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-05-03-2 - iOS 12.5.3 addresses buffer overflow, code execution, integer overflow, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple, ios
advisories | CVE-2021-30661, CVE-2021-30663, CVE-2021-30665, CVE-2021-30666
SHA-256 | 1d5a75dc27a28759dbf63369d390f34a2c5c7d4314ce9ba194e493853c60cf9c
Root Detection Bypass With frida-push And Objection For iOS And Android
Posted Apr 28, 2021
Authored by Ahmet Recep Saglam

Whitepaper called Root Detection Bypass with frida-push and Objection for iOS and Android. Written in Turkish.

tags | paper, root, bypass
systems | ios
SHA-256 | 45f36c6bf6ed685564a83d35c56a32d92feeddf07e9da89b13871d883ea28671
Apple Security Advisory 2021-04-26-1
Posted Apr 28, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-04-26-1 - iOS 14.5 and iPadOS 14.5 addresses buffer overflow, bypass, code execution, cross site scripting, denial of service, double free, heap corruption, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution, xss
systems | apple, ios
advisories | CVE-2020-7463, CVE-2021-1739, CVE-2021-1740, CVE-2021-1807, CVE-2021-1808, CVE-2021-1809, CVE-2021-1811, CVE-2021-1813, CVE-2021-1815, CVE-2021-1816, CVE-2021-1817, CVE-2021-1820, CVE-2021-1822, CVE-2021-1825, CVE-2021-1826, CVE-2021-1830, CVE-2021-1831, CVE-2021-1832, CVE-2021-1835, CVE-2021-1836, CVE-2021-1837, CVE-2021-1843, CVE-2021-1846, CVE-2021-1848, CVE-2021-1849, CVE-2021-1851, CVE-2021-1852, CVE-2021-1854
SHA-256 | ea8e41d625160a596852b1c9512054d71a68887a75de16865154e861b5d5be06
iOS / macOS Radio Proximity Kernel Memory Corruption
Posted Apr 7, 2021
Authored by Google Security Research, Ian Beer

A radio proximity kernel memory corruption vulnerability exists in iOS and macOS due to bad state machine in BSS steering.

tags | exploit, kernel
systems | ios
advisories | CVE-2020-3843, CVE-2020-9906
SHA-256 | 9e6c28acc2dc2cdb2acc5704dda5595cbbba3c80139500e4fad8a275eaa86716
Apple Security Advisory 2021-03-26-2
Posted Mar 29, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-03-26-2 - iOS 12.5.2 addresses a cross site scripting vulnerability.

tags | advisory, xss
systems | apple, ios
advisories | CVE-2021-1879
SHA-256 | dacc1e3fa48f1db701018731460aa69380023e4fea23674ae72a0c9cacba26e7
Apple Security Advisory 2021-03-26-1
Posted Mar 29, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-03-26-1 - iOS 14.4.2 and iPadOS 14.4.2 addresses a cross site scripting vulnerability.

tags | advisory, xss
systems | apple, ios
advisories | CVE-2021-1879
SHA-256 | d41c9cf22eedd097dfe71ea0899b433c276a159c4028b04acb35cd0b707156b8
Apple Security Advisory 2021-03-08-1
Posted Mar 9, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-03-08-1 - iOS 14.4.1 and iPadOS 14.4.1 addresses a code execution vulnerability.

tags | advisory, code execution
systems | apple, ios
advisories | CVE-2021-1844
SHA-256 | 3ba82c5d36c07b25cf5a610a1ad4e82976c1041aaac41e93a3413366f4c5fa53
CIRA Canadian Shield Man-In-The-Middle
Posted Feb 23, 2021
Authored by David Coomber

The Canadian Internet Registration Authority (CIRA) Canadian Shield iOS application versions 4.0.12 and below do not validate the SSL certificate it receives when connecting to the application server.

tags | advisory
systems | ios
advisories | CVE-2021-27189
SHA-256 | 45101c457e72359c021a13cf5308d10f34eba950e27a433202de650671c113b1
Apple Safari Remote Code Execution
Posted Feb 5, 2021
Authored by Google Security Research, mjurczyk

Apple Safari is susceptible to a remote code execution vulnerability via an undefined othersubr in Type 1 fonts handled by libType1Scaler.dylib on macOS and iOS.

tags | exploit, remote, code execution
systems | apple, ios
advisories | CVE-2020-27930
SHA-256 | ee0df6f67552aebe8e8c91b5e13e7a4dc6342b9e701c512f4847cf4f5b91f7cc
Apple Security Advisory 2021-02-01-2
Posted Feb 2, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-02-01-2 - iOS 14.4 and iPadOS 14.4 addresses buffer overflow, bypass, code execution, denial of service, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, vulnerability, code execution
systems | apple, ios
advisories | CVE-2021-1741, CVE-2021-1743, CVE-2021-1744, CVE-2021-1745, CVE-2021-1746, CVE-2021-1747, CVE-2021-1748, CVE-2021-1750, CVE-2021-1753, CVE-2021-1756, CVE-2021-1757, CVE-2021-1758, CVE-2021-1759, CVE-2021-1760, CVE-2021-1761, CVE-2021-1762, CVE-2021-1763, CVE-2021-1764, CVE-2021-1766, CVE-2021-1767, CVE-2021-1768, CVE-2021-1769, CVE-2021-1772, CVE-2021-1773, CVE-2021-1776, CVE-2021-1778, CVE-2021-1780, CVE-2021-1781
SHA-256 | 7e9acf48060dbaf1362f207d51c65c18ce30da922734ce3da64519f3c613e437
Apple Security Advisory 2021-01-26-1
Posted Jan 27, 2021
Authored by Apple | Site apple.com

Apple Security Advisory 2021-01-26-1 - iOS 14.4 and iPadOS 14.4 address race condition and arbitrary code execution vulnerabilities.

tags | advisory, arbitrary, vulnerability, code execution
systems | apple, ios
advisories | CVE-2021-1782, CVE-2021-1870, CVE-2021-1871
SHA-256 | cd260a4e3fc053f47cfdd72d2d40ec8e13f16c89e9f7e0417e19ea7128b18aa8
Apple Security Advisory 2020-12-14-2
Posted Dec 16, 2020
Authored by Apple | Site apple.com

Apple Security Advisory 2020-12-14-2 - iOS 12.5 addresses a code execution vulnerability.

tags | advisory, code execution
systems | apple, ios
advisories | CVE-2020-27951
SHA-256 | bc4df00bb4d3d1ae8057c23089c45799930235813a4141dfb3f87960bd87ea0c
Apple Security Advisory 2020-12-14-1
Posted Dec 16, 2020
Authored by Apple | Site apple.com

Apple Security Advisory 2020-12-14-1 - iOS 14.3 and iPadOS 14.3 addresses code execution, information leakage, out of bounds read, out of bounds write, and use-after-free vulnerabilities.

tags | advisory, vulnerability, code execution
systems | apple, ios
advisories | CVE-2020-15969, CVE-2020-27943, CVE-2020-27944, CVE-2020-27946, CVE-2020-27948, CVE-2020-27951, CVE-2020-29611, CVE-2020-29613, CVE-2020-29617, CVE-2020-29618, CVE-2020-29619
SHA-256 | d9b858ab5aa2eda3c5539369a3ab7fb01f5b4ed596345799a29ce1ba5ecc9bcf
Super Backup 2.0.5 Directory Traversal
Posted Dec 4, 2020
Authored by Benjamin Kunz Mejri, Vulnerability Laboratory | Site vulnerability-lab.com

Super Backup version 2.0.5 for iOS suffers from a directory traversal vulnerability.

tags | exploit
systems | ios
SHA-256 | c0e31c3ea1d16f43baa877403a277582dd25962a118dc0f4f94b5cfc6e309e47
Apple Security Advisory 2020-11-13-3
Posted Nov 13, 2020
Authored by Apple | Site apple.com

Apple Security Advisory 2020-11-13-3 - Updates for iOS 14.0 and iPadOS 14.0 address buffer overflow, code execution, cross site scripting, denial of service, information leakage, out of bounds read, out of bounds write, spoofing, and use-after-free vulnerabilities.

tags | advisory, denial of service, overflow, spoof, vulnerability, code execution, xss
systems | apple, ios
advisories | CVE-2019-14899, CVE-2020-10013, CVE-2020-13434, CVE-2020-13435, CVE-2020-13520, CVE-2020-13630, CVE-2020-13631, CVE-2020-15358, CVE-2020-6147, CVE-2020-9773, CVE-2020-9849, CVE-2020-9876, CVE-2020-9941, CVE-2020-9943, CVE-2020-9944, CVE-2020-9946, CVE-2020-9947, CVE-2020-9949, CVE-2020-9950, CVE-2020-9951, CVE-2020-9952, CVE-2020-9954, CVE-2020-9958, CVE-2020-9959, CVE-2020-9961, CVE-2020-9963, CVE-2020-9964, CVE-2020-9965
SHA-256 | c81b3c771086e19928398506df7470dbd4262700ea21eebb45cfac57931704f0
Apple Security Advisory 2020-11-05-2
Posted Nov 9, 2020
Authored by Apple | Site apple.com

Apple Security Advisory 2020-11-05-2 - iOS 12.4.9 is now available and addresses a code execution vulnerability.

tags | advisory, code execution
systems | apple, ios
advisories | CVE-2020-27929, CVE-2020-27930, CVE-2020-27932, CVE-2020-27950
SHA-256 | fb4dc85c6b2fc86ad05ff418ad9bb7d6d481312f42277636e0adcb847b752c78
Apple Security Advisory 2020-11-05-1
Posted Nov 9, 2020
Authored by Apple | Site apple.com

Apple Security Advisory 2020-11-05-1 - iOS 14.2 and iPadOS 14.2 are now available and addresses code execution, integer overflow, out of bounds read, out of bounds write, path sanitization, and use-after-free vulnerabilities.

tags | advisory, overflow, vulnerability, code execution
systems | apple, ios
advisories | CVE-2020-10002, CVE-2020-10003, CVE-2020-10004, CVE-2020-10010, CVE-2020-10011, CVE-2020-10016, CVE-2020-10017, CVE-2020-13524, CVE-2020-27902, CVE-2020-27905, CVE-2020-27909, CVE-2020-27910, CVE-2020-27911, CVE-2020-27912, CVE-2020-27916, CVE-2020-27917, CVE-2020-27918, CVE-2020-27925, CVE-2020-27926, CVE-2020-27927, CVE-2020-27930, CVE-2020-27932, CVE-2020-27950, CVE-2020-9974
SHA-256 | b4ba2b646a2c1090fd8c8b6e0af7db8899f53238e08bc6a937eb264ef6a6a8e2
Corona Exposure Notifications API Data Leakage
Posted Sep 30, 2020
Authored by Dirk-Willem van Gulik

It appears that the corona virus Exposure Notifications API for iOS and Android may have a data leakage issue.

tags | exploit, virus, info disclosure
systems | ios
advisories | CVE-2020-24721
SHA-256 | 8e18dbc56574e080e742895300d9e809339058ef58eb5d6a3369cb6d7a66780a
Page 4 of 15
Back23456Next

File Archive:

March 2024

  • Su
  • Mo
  • Tu
  • We
  • Th
  • Fr
  • Sa
  • 1
    Mar 1st
    16 Files
  • 2
    Mar 2nd
    0 Files
  • 3
    Mar 3rd
    0 Files
  • 4
    Mar 4th
    32 Files
  • 5
    Mar 5th
    28 Files
  • 6
    Mar 6th
    42 Files
  • 7
    Mar 7th
    17 Files
  • 8
    Mar 8th
    13 Files
  • 9
    Mar 9th
    0 Files
  • 10
    Mar 10th
    0 Files
  • 11
    Mar 11th
    15 Files
  • 12
    Mar 12th
    19 Files
  • 13
    Mar 13th
    21 Files
  • 14
    Mar 14th
    38 Files
  • 15
    Mar 15th
    15 Files
  • 16
    Mar 16th
    0 Files
  • 17
    Mar 17th
    0 Files
  • 18
    Mar 18th
    10 Files
  • 19
    Mar 19th
    32 Files
  • 20
    Mar 20th
    46 Files
  • 21
    Mar 21st
    16 Files
  • 22
    Mar 22nd
    13 Files
  • 23
    Mar 23rd
    0 Files
  • 24
    Mar 24th
    0 Files
  • 25
    Mar 25th
    12 Files
  • 26
    Mar 26th
    31 Files
  • 27
    Mar 27th
    19 Files
  • 28
    Mar 28th
    42 Files
  • 29
    Mar 29th
    0 Files
  • 30
    Mar 30th
    0 Files
  • 31
    Mar 31st
    0 Files

Top Authors In Last 30 Days

File Tags

Systems

packet storm

© 2022 Packet Storm. All rights reserved.

Services
Security Services
Hosting By
Rokasec
close