what you don't know can hurt you
Home Files News &[SERVICES_TAB]About Contact Add New

Cisco Security Advisory 20100922-sip

Cisco Security Advisory 20100922-sip
Posted Sep 23, 2010
Authored by Cisco Systems | Site cisco.com

Cisco Security Advisory - Multiple vulnerabilities exist in the Session Initiation Protocol (SIP) implementation in Cisco IOS Software that could allow an unauthenticated, remote attacker to cause a reload of an affected device when SIP operation is enabled.

tags | advisory, remote, vulnerability, protocol
systems | cisco
advisories | CVE-2010-2835, CVE-2009-2051
SHA-256 | e5462d0b18f2444ab981aa51f87663bf58f132014c924760a89561d9e29a5e22

Cisco Security Advisory 20100922-sip

Change Mirror Download
-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1

Cisco Security Advisory: Cisco IOS Software Session Initiation
Protocol Denial of Service Vulnerabilities

Advisory ID: cisco-sa-20100922-sip

http://www.cisco.com/warp/public/707/cisco-sa-20100922-sip.shtml

Revision 1.0

For Public Release 2010 September 22 1600 UTC (GMT)

- ---------------------------------------------------------------------

Summary
=======

Multiple vulnerabilities exist in the Session Initiation Protocol
(SIP) implementation in Cisco IOS^ Software that could allow an
unauthenticated, remote attacker to cause a reload of an affected
device when SIP operation is enabled.

Cisco has released free software updates that address these
vulnerabilities. There are no workarounds for devices that must run
SIP; however, mitigations are available to limit exposure to the
vulnerabilities.

This advisory is posted at
http://www.cisco.com/warp/public/707/cisco-sa-20100922-sip.shtml

Note: The September 22, 2010, Cisco IOS Software Security Advisory
bundled publication includes six Cisco Security Advisories. Five of
the advisories address vulnerabilities in Cisco IOS Software, and one
advisory addresses vulnerabilities in Cisco Unified Communications
Manager. Each advisory lists the releases that correct the
vulnerability or vulnerabilities detailed in the advisory. The table
at the following URL lists releases that correct all Cisco IOS
Software vulnerabilities that have been published on September 22,
2010, or earlier:

http://www.cisco.com/warp/public/707/cisco-sa-20100922-bundle.shtml

Individual publication links are in "Cisco Event Response: Semiannual
Cisco IOS Software Security Advisory Bundled Publication" at the
following link:

http://www.cisco.com/web/about/security/intelligence/Cisco_ERP_sep10.html

Cisco Unified Communications Manager (CUCM) is affected by the
vulnerabilities described in this advisory. Two separate Cisco
Security Advisories have been published to disclose the
vulnerabilities that affect the Cisco Unified Communications Manager
at the following locations:

http://www.cisco.com/warp/public/707/cisco-sa-20090826-cucm.shtml

http://www.cisco.com/warp/public/707/cisco-sa-20100922-cucm.shtml

Affected Products
=================

These vulnerabilities only affect devices running Cisco IOS Software
with SIP voice services enabled.

Vulnerable Products
+------------------

Cisco devices are affected when they are running affected Cisco IOS
Software versions that are configured to process SIP messages.

Recent versions of Cisco IOS Software do not process SIP messages by
default. Creating a dial peer by issuing the dial-peer voice command
will start the SIP processes, causing the Cisco IOS device to process
SIP messages. In addition, several features within Cisco Unified
Communications Manager Express, such as ePhones, will also
automatically start the SIP process when they are configured, causing
the device to start processing SIP messages. An example of an
affected configuration follows:

dial-peer voice <Voice dial-peer tag> voip
...
!

In addition to inspecting the Cisco IOS device configuration for a
dial-peer command that causes the device to process SIP messages,
administrators can also use the show processes | include SIP command
to determine whether Cisco IOS Software is running the processes that
handle SIP messages. In the following example, the presence of the
processes CCSIP_UDP_SOCKET or CCSIP_TCP_SOCKET indicates that the
Cisco IOS device will process SIP messages:

Router# show processes | include SIP
149 Mwe 40F48254 4 1 400023108/24000 0 CCSIP_UDP_SOCKET
150 Mwe 40F48034 4 1 400023388/24000 0 CCSIP_TCP_SOCKET

Note: Because there are several ways a device running Cisco IOS
Software can start processing SIP messages, it is recommended that
the show processes | include SIP command be used to determine whether
the device is processing SIP messages instead of relying on the
presence of specific configuration commands.

Cisco Unified Border Element images are also affected by two of these
vulnerabilities.

Note: The Cisco Unified Border Element feature (previously known as
the Cisco Multiservice IP-to-IP Gateway) is a special Cisco IOS
Software image that runs on Cisco multiservice gateway platforms. It
provides a network-to-network interface point for billing, security,
call admission control, quality of service, and signaling
interworking.

To determine the Cisco IOS Software release that is running on a
Cisco product, administrators can log in to the device and issue the
show version command to display the system banner. The system banner
confirms that the device is running Cisco IOS Software by displaying
text similar to "Cisco Internetwork Operating System Software" or
"Cisco IOS Software." The image name displays in parentheses,
followed by "Version" and the Cisco IOS Software release name. Other
Cisco devices do not have the show version command or may provide
different output.

The following example identifies a Cisco product that is running
Cisco IOS Software Release 12.3(26) with an installed image name of
C2500-IS-L:

Router# show version
Cisco Internetwork Operating System Software
IOS (tm) 2500 Software (C2500-IS-L), Version 12.3(26), RELEASE SOFTWARE (fc2)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2008 by cisco Systems, Inc.
Compiled Mon 17-Mar-08 14:39 by dchih

!--- output truncated



The following example identifies a Cisco product that is running
Cisco IOS Software Release 12.4(20)T with an installed image name of
C1841-ADVENTERPRISEK9-M:

Router# show version
Cisco IOS Software, 1841 Software (C1841-ADVENTERPRISEK9-M), Version 12.4(20)T,
RELEASE SOFTWARE (fc3)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2008 by Cisco Systems, Inc.
Compiled Thu 10-Jul-08 20:25 by prod_rel_team

!--- output truncated


Additional information about Cisco IOS Software release naming
conventions is available in "White Paper: Cisco IOS Reference Guide"
at the following link: http://www.cisco.com/warp/public/620/1.html

Note: CUCM is affected by the vulnerabilities described in this
advisory. Two separate Cisco Security Advisories have been published
to disclose the vulnerabilities that affect the Cisco Unified
Communications Manager at the following locations:

http://www.cisco.com/warp/public/707/cisco-sa-20090826-cucm.shtml

http://www.cisco.com/warp/public/707/cisco-sa-20100922-cucm.shtml

Products Confirmed Not Vulnerable
+--------------------------------

The SIP Application Layer Gateway (ALG), which is used by the Cisco
IOS NAT and firewall features of Cisco IOS Software, is not affected
by these vulnerabilities.

Cisco IOS XR Software is not affected by these vulnerabilities.

No other Cisco products are currently known to be affected by these
vulnerabilities.

Details
=======

SIP is a popular signaling protocol that is used to manage voice and
video calls across IP networks such as the Internet. SIP is
responsible for handling all aspects of call setup and termination.
Voice and video are the most popular types of sessions that SIP
handles, but the protocol has the flexibility to accommodate other
applications that require call setup and termination. SIP call
signaling can use UDP (port 5060), TCP (port 5060), or Transport
Layer Security (TLS; TCP port 5061) as the underlying transport
protocol.

Three vulnerabilities exist in the SIP implementation in Cisco IOS
Software that may allow a remote attacker to cause an affected device
to reload. These vulnerabilities are triggered when the device
running Cisco IOS Software processes crafted SIP messages.

Note: In cases where SIP is running over TCP transport, a TCP
three-way handshake is necessary to exploit these vulnerabilities.

These vulnerabilities are addressed by Cisco bug IDs CSCta20040,
CSCsz43987 and CSCtf72678, and have been assigned Common
Vulnerabilities and Exposures (CVE) IDs CVE-2010-2835, CVE-2009-2051
and CVE-2010-2834, respectively.

Vulnerability Scoring Details
=============================

Cisco has provided scores for the vulnerabilities in this advisory
based on the Common Vulnerability Scoring System (CVSS). The CVSS
scoring in this Security Advisory is done in accordance with CVSS
version 2.0.

CVSS is a standards-based scoring method that conveys vulnerability
severity and helps determine urgency and priority of response.

Cisco has provided a base and temporal score. Customers can then
compute environmental scores to assist in determining the impact of
the vulnerability in individual networks.

Cisco has provided an FAQ to answer additional questions regarding
CVSS at

http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html

Cisco has also provided a CVSS calculator to help compute the
environmental impact for individual networks at

http://intellishield.cisco.com/security/alertmanager/cvss

CSCta20040 - Device crashes when receiving crafted SIP message

CVSS Base Score - 7.8
Access Vector Network
Access Complexity Low
Authentication None
Confidentiality Impact None
Integrity Impact None
Availability Impact Complete

CVSS Temporal Score - 6.4
Exploitability Functional
Remediation Level Official Fix
Report Confidence Confirmed

CSCsz43987 - IOS coredump when sending crafted packets

CVSS Base Score - 7.8
Access Vector Network
Access Complexity Low
Authentication None
Confidentiality Impact None
Integrity Impact None
Availability Impact Complete

CVSS Temporal Score - 6.4
Exploitability Functional
Remediation Level Official Fix
Report Confidence Confirmed

CSCtf72678 - IOS Coredump Generated when sending crafted packets

CVSS Base Score - 7.8
Access Vector Network
Access Complexity Low
Authentication None
Confidentiality Impact None
Integrity Impact None
Availability Impact Complete

CVSS Temporal Score - 6.4
Exploitability Functional
Remediation Level Official Fix
Report Confidence Confirmed

Impact
======

Successful exploitation of the vulnerabilities in this advisory may
result in a reload of the device. Repeated exploitation could result
in a sustained denial of service condition.

Software Versions and Fixes
===========================

When considering software upgrades, also consult
http://www.cisco.com/go/psirt and any subsequent advisories to
determine exposure and a complete upgrade solution.

In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center (TAC) or your contracted
maintenance provider for assistance.

Each row of the following Cisco IOS Software table corresponds to a
Cisco IOS Software train. If a particular train is vulnerable, the
earliest releases that contain the fix are listed in the First Fixed
Release For This Advisory column. The First Fixed Release for All
Advisories in the September 2010 Bundle Publication column lists the
earliest possible releases that correct all the published
vulnerabilities in the Cisco IOS Software Security Advisory bundled
publication. Cisco recommends upgrading to the latest available
release, where possible.

+-------------------------------------------------------------------+
| Major | Availability of Repaired Releases |
| Release | |
|------------+------------------------------------------------------|
| Affected | | First Fixed Release for |
| 12.0-Based | First Fixed Release for | All Advisories in the |
| Releases | This Advisory | September 2010 Bundle |
| | | Publication |
|-------------------------------------------------------------------|
| There are no affected 12.0-based releases |
|-------------------------------------------------------------------|
| Affected | | First Fixed Release for |
| 12.1-Based | First Fixed Release for | All Advisories in the |
| Releases | This Advisory | September 2010 Bundle |
| | | Publication |
|-------------------------------------------------------------------|
| There are no affected 12.1-based releases |
|-------------------------------------------------------------------|
| Affected | | First Fixed Release for |
| 12.2-Based | First Fixed Release for | All Advisories in the |
| Releases | This Advisory | September 2010 Bundle |
| | | Publication |
|------------+--------------------------+---------------------------|
| 12.2 | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| | | Vulnerable; first fixed |
| | | in 12.4T |
| 12.2B | Not Vulnerable | |
| | | Releases up to and |
| | | including 12.2(2)B7 are |
| | | not vulnerable. |
|------------+--------------------------+---------------------------|
| 12.2BC | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2BW | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| | | Vulnerable; first fixed |
| | | in 12.2SB |
| 12.2BX | Not Vulnerable | |
| | | Releases up to and |
| | | including 12.2(15)BX are |
| | | not vulnerable. |
|------------+--------------------------+---------------------------|
| | | Vulnerable; first fixed |
| | | in 12.4T |
| 12.2BY | Not Vulnerable | |
| | | Releases up to and |
| | | including 12.2(2)BY3 are |
| | | not vulnerable. |
|------------+--------------------------+---------------------------|
| 12.2BZ | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2CX | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2CY | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2CZ | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| 12.2DA | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2DD | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2DX | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2EW | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2EWA | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2EX | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2EY | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2EZ | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2FX | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2FY | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2FZ | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IRA | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IRB | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IRC | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IRD | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IRE | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXA | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXB | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXC | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXD | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXE | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXF | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXG | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2IXH | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| 12.2JA | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2JK | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2MB | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| | | Releases up to and |
| | | including 12.2(15)MC1 are |
| 12.2MC | Not Vulnerable | not vulnerable. Releases |
| | | 12.2(15)MC2b and later |
| | | are not vulnerable; first |
| | | fixed in 12.4T |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2MRA | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| 12.2MRB | Not Vulnerable | 12.2(33)MRB2 |
|------------+--------------------------+---------------------------|
| | | Releases prior to 12.2 |
| 12.2S | Not Vulnerable | (30)S are vulnerable, |
| | | release 12.2(30)S and |
| | | later are not vulnerable |
|------------+--------------------------+---------------------------|
| | | 12.2(31)SB19 |
| | | |
| 12.2SB | Not Vulnerable | Releases prior to 12.2 |
| | | (33)SB5 are vulnerable, |
| | | release 12.2(33)SB5 and |
| | | later are not vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SBC | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SB |
|------------+--------------------------+---------------------------|
| 12.2SCA | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SCB |
|------------+--------------------------+---------------------------|
| 12.2SCB | Not Vulnerable | 12.2(33)SCB9 |
|------------+--------------------------+---------------------------|
| 12.2SCC | Not Vulnerable | 12.2(33)SCC5 |
|------------+--------------------------+---------------------------|
| 12.2SCD | Not Vulnerable | 12.2(33)SCD3 |
|------------+--------------------------+---------------------------|
| 12.2SE | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SEA | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SEB | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SEC | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SED | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SEE | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SEF | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SEG | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| | | Releases prior to 12.2 |
| | | (40)SG are vulnerable, |
| 12.2SG | Not Vulnerable | release 12.2(40)SG and |
| | | later are not vulnerable; |
| | | migrate to any release in |
| | | 12.2SGA |
|------------+--------------------------+---------------------------|
| 12.2SGA | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SL | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SM | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SO | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SQ | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| | | Releases prior to 12.2 |
| 12.2SRA | Not Vulnerable | (33)SRA6 are vulnerable, |
| | | release 12.2(33)SRA6 and |
| | | later are not vulnerable |
|------------+--------------------------+---------------------------|
| | | Releases prior to 12.2 |
| 12.2SRB | Not Vulnerable | (33)SRB1 are vulnerable, |
| | | release 12.2(33)SRB1 and |
| | | later are not vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SRC | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SRD | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SRE | Not Vulnerable | 12.2(33)SRE1 |
|------------+--------------------------+---------------------------|
| 12.2STE | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SU | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| | | Releases prior to 12.2 |
| | | (29b)SV1 are vulnerable, |
| 12.2SV | Not Vulnerable | release 12.2(29b)SV1 and |
| | | later are not vulnerable; |
| | | migrate to any release in |
| | | 12.2SVD |
|------------+--------------------------+---------------------------|
| 12.2SVA | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SVC | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SVD | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SVE | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| | | Releases up to and |
| | | including 12.2(21)SW1 are |
| 12.2SW | Not Vulnerable | not vulnerable. Releases |
| | | 12.2(25)SW12 and later |
| | | are not vulnerable; first |
| | | fixed in 12.4T |
|------------+--------------------------+---------------------------|
| | | Releases up to and |
| 12.2SX | Not Vulnerable | including 12.2(14)SX2 are |
| | | not vulnerable. |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2SXA | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2SXB | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2SXD | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2SXE | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Releases prior to 12.2 |
| 12.2SXF | Not Vulnerable | (18)SXF11 are vulnerable, |
| | | release 12.2(18)SXF11 and |
| | | later are not vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SXH | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SXI | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2SY | Vulnerable; migrate to | Not Vulnerable |
| | any release in 12.2S | |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2SZ | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| 12.2T | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2TPC | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| 12.2XA | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XB | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XC | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XD | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XE | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2XF | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2XG | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XH | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XI | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XJ | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XK | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XL | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XM | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XN | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.2SB |
|------------+--------------------------+---------------------------|
| 12.2XNA | Please see Cisco IOS-XE | Please see Cisco IOS-XE |
| | Software Availability | Software Availability |
|------------+--------------------------+---------------------------|
| 12.2XNB | Please see Cisco IOS-XE | Please see Cisco IOS-XE |
| | Software Availability | Software Availability |
|------------+--------------------------+---------------------------|
| 12.2XNC | Please see Cisco IOS-XE | Please see Cisco IOS-XE |
| | Software Availability | Software Availability |
|------------+--------------------------+---------------------------|
| 12.2XND | Please see Cisco IOS-XE | Please see Cisco IOS-XE |
| | Software Availability | Software Availability |
|------------+--------------------------+---------------------------|
| 12.2XNE | Please see Cisco IOS-XE | Please see Cisco IOS-XE |
| | Software Availability | Software Availability |
|------------+--------------------------+---------------------------|
| 12.2XNF | Please see Cisco IOS-XE | Please see Cisco IOS-XE |
| | Software Availability | Software Availability |
|------------+--------------------------+---------------------------|
| 12.2XO | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2XQ | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XR | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2XS | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XT | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XU | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XV | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2XW | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| 12.2YA | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2YB | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2YC | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2YD | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2YE | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2YF | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| 12.2YG | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2YH | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2YJ | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2YK | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2YL | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| 12.2YM | Not Vulnerable | Vulnerable; first fixed |
| | | in 12.4T |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2YN | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| 12.2YO | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2YP | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2YQ | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2YR | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| 12.2YS | Not Vulnerable | Not Vulnerable |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2YT | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
|------------+--------------------------+---------------------------|
| | | Vulnerable; Contact your |
| | | support organization per |
| 12.2YU | Not Vulnerable | the instructions in |
| | | Obtaining Fixed Software |
| | | section of this advisory |
